Transactions
Search and filter across all accounts
| Date | Description | Category | Account | Amount |
|---|---|---|---|---|
| 26 Sept 2026 | Billa | Groceries | Rewards Credit Card | −€46.72 |
| 25 Sept 2026 | Transfer to Savings | Transfers | Everyday Current | −€800.00 |
| 25 Sept 2026 | Figlmüller | Dining | Rewards Credit Card | −€58.00 |
| 25 Sept 2026 | Salary — Acme GmbH | Income | Everyday Current | +€3,180.00 |
| 24 Sept 2026 | Wiener Linien — monthly | Transport | Rewards Credit Card | −€51.00 |
| 24 Sept 2026 | Hofer | Groceries | Rewards Credit Card | −€61.15 |
| 23 Sept 2026 | Rent — Ringstrasse 12 | Housing | Everyday Current | −€1,250.00 |
| 22 Sept 2026 | Netflix | Subscriptions | Rewards Credit Card | −€17.99 |
| 22 Sept 2026 | Starbucks | Dining | Rewards Credit Card | −€6.40 |
| 21 Sept 2026 | Spotify | Subscriptions | Rewards Credit Card | −€10.99 |
| 21 Sept 2026 | Wien Energie | Utilities | Everyday Current | −€78.40 |
| 20 Sept 2026 | Spar | Groceries | Rewards Credit Card | −€33.28 |
| 19 Sept 2026 | Magenta Internet | Utilities | Everyday Current | −€39.90 |
| 18 Sept 2026 | IKEA | Shopping | Rewards Credit Card | −€129.00 |
| 18 Sept 2026 | A1 Mobile | Utilities | Everyday Current | −€29.99 |
| 17 Sept 2026 | Vapiano | Dining | Rewards Credit Card | −€27.80 |
| 16 Sept 2026 | Billa | Groceries | Rewards Credit Card | −€52.90 |
| 15 Sept 2026 | Freelance invoice #0042 | Income | Everyday Current | +€640.00 |
| 14 Sept 2026 | Apotheke | Health | Everyday Current | −€23.40 |
| 13 Sept 2026 | Uber | Transport | Rewards Credit Card | −€18.30 |
| 12 Sept 2026 | iCloud+ | Subscriptions | Rewards Credit Card | −€2.99 |
| 11 Sept 2026 | Hofer | Groceries | Rewards Credit Card | −€44.06 |
| 09 Sept 2026 | GitHub Pro | Subscriptions | Rewards Credit Card | −€4.00 |
| 08 Sept 2026 | Kebap Stand | Dining | Rewards Credit Card | −€9.50 |
| 07 Sept 2026 | Zalando | Shopping | Rewards Credit Card | −€74.95 |
| 05 Sept 2026 | ÖBB — Vienna→Graz | Transport | Rewards Credit Card | −€39.90 |
| 03 Sept 2026 | Spar | Groceries | Rewards Credit Card | −€38.50 |
| 31 Aug 2026 | Fitinn — membership | Health | Everyday Current | −€24.90 |
| 25 Aug 2026 | Transfer to Savings | Transfers | Everyday Current | −€800.00 |
| 25 Aug 2026 | Salary — Acme GmbH | Income | Everyday Current | +€3,180.00 |
| 24 Aug 2026 | Rent — Ringstrasse 12 | Housing | Everyday Current | −€1,250.00 |
Showing 31 of 31 transactions